PROFESSIONAL ANGLERS ASSOCIATION
Carrot Stix
PAA Tournament Series  -  NEELY HENRY

The Carrot Stix PAA Tournament Series presented by Phoenix Boats is open to all PAA Members:

The 2009  Carrot Stix PAA Tournament Series is a series of three bass fishing events made up of the best  competitive bass fisherman from  across the globe. The 2009 PAA Tournament Series Events will consist of a $235,000 Total Pro Purse Per Event.

 

2009 Neely Henry Tournament Series:

 
The City of Gadsden Alabama Hosts PAA tournament series at Neely Henry

Gadsden, Alabama Neely Henry - April 9 - 11, 2009:

 The city of Gadsden and the Coosa Landing will host the 2nd Carrot Stix PAA Tournament Series presented by Phoenix Boats on Lake Neely Henry in NE Alabama on April 9-11, 2009. Many of the top celebrity professionals in bass fishing will be swinging for big prize money in round 2 of the three-event competition that will end up at the Toyota Texas Bass Classic on Lake Conroe in Texas this October. They will be fishing in the footsteps of the professional Woman' s Bass Fishing Trail (WBT) that will take place the last week of March. (March 26-28).

It' s been a long while since a major Pro event has been held on Neely Henry. Top world Pro' s will be competing on this Coosa

River impoundment in Gadsden, Alabama on the road to qualifying for the Toyota Texas Bass Classic in Texas. Neely Henry is one of the most overlooked fisheries n the Country, and it is loaded with big largemouth bass and big spotted bass. Pro Purse Per Event.

2009 PAA Tournament Series Events will consist of a $235,000 Total Pro Purse Per Event.

The top 40 professionals based on an accumulation of points earned from the three PAA Tournament Series events, will qualify for the:
$500,000, third annual Toyota Texas Bass Classic to be held in Montgomery, TX on Lake Conroe, October 16th - 18th, 2009.

The Pro Anglers will compete from their individual boats. A non-fishing observer will accompany each angler to assure the ethics of the PAA are followed and that the integrity and validity of the RULES are adhered to by all contestants.
Registration begins at 9am Central Time on the designated days. (See individual PAA Tournament Event for full details).

All entries will be accepted in order received, with the exception of Priority registration for Tour level members in good standing prior to November 12th, 2008.

All Pro Anglers are required to possess a current Advantage Level Membership or Tour Level Membership, which can be obtained during registration. If registering for all THREE PAA Tournament Series Events on the PRO side, you must be a TOUR level member.

Observers are NOT required to be PAA members to participate.

 

Please be sure read and/or download the following documents:

   

 

2009 Neely Henry Schedule of Events:

 

Off Limits:

No information 30 days prior to the first competition day. 12:01 am March 10th, 2009 starts the no information rule for Neely Henry. No off limits prior to the tournament competitions.

Official Practice:

Three official practice days will begin at 12:01am April 6 - 8, 2009. No competitors will be allowed on tournament waters after 12:00pm (NOON).

Registration April 8, 2009: (Mandatory)

Wednesday, April 8th, 2009 - 1:00 pm – 3:00 pm
Convention Hall
344 South 1st Street
Gadsden, AL 35901

Pre-Tournament Meeting April 8, 2009: (Mandatory)

April 8th, 2009 - 4:00 pm
Convention Hall
344 South 1st Street
Gadsden, AL 35901

First Fridays Festivals:

April 3rd, 2009 - 5:30pm - 8:00pm
Downtown Gadsden, AL
Competition Days - April 9 -11, 2009:

Takeoff: TBA

Coosa Landing, 200 Lake Street, Gadsden, AL 35901

Check-In: 3:30 pm

Coosa Landing

Weigh-In: 3:30 pm (Daily)
Coosa Landing, 200 Lake Street, Gadsden, AL 35901
Vendor Booths:
Thursday, April 9, 2009 - Saturday, April 11, 2009
11am - conclusion of weigh-in
Coosa Landing
Kids Zone:
Saturday, April 11, 2009
1:30 pm - 3:30 pm
Coosa Landing

Top 50 Meeting Friday, April 10, 2009:

*Mandatory Conclusion of Weigh-in
Coosa Landing
*Pairings will be announced
*NOTE: All tournament times are based on Central Standard Time.

   

 

2009 Neely Henry Tournament RESULTS:

 

Neely Henry Final Results:

Place Angler Name Day #1 Day #2

Final Weight

  # Fish Weight # Fish  Weight  
           
1 Todd Auten 5 12.64 5 18.38 31.02
2 Duke Jenkel 5 17.25 5 12.64 29.89
3 Dalton Bobo 5 11.57 5 18.16 29.73
4 Boyd Duckett 5 22.16 5 7.37 29.53
5 Stacey King 5 12.91 5 16.29 29.2
6 Kyle Mabrey 5 17.13 5 11.54 28.67
7 Chris Baumgardner 5 11.86 5 16.61 28.47
8 Tommy Martin 5 17.69 5 10.5 28.19
9 Mike Wurm 5 14.21 5 13.33 27.54
10 Scott Suggs 5 14.44 5 12.12 26.56
11 Dave Smith 5 15.84 5 10.4 26.24
12 Shaw Grigsby 5 13.68 5 12.55 26.23
13 JT Kenney 5 14.48 5 11.57 26.05
14 Sean Hoernke 5 15.38 5 10.59 25.97
15 Patrick Pierce 5 10.86 5 14.99 25.85
16 Trevor Knight 5 13.67 5 12.17 25.84
17 Cody Bird 5 9.74 5 15.96 25.7
18 Jonathan Black 5 13.93 5 11.75 25.68
19 Joe Thomas 5 13.05 5 12.61 25.66
20 Brian Thrift 5 12.67 5 12.95 25.62
21 Steve Kennedy 5 15.92 5 9.61 25.53
22 Andy Morgan 5 12.54 5 12.86 25.4
23 Mark Rose 5 15.86 5 9.51 25.37
24 Justin Rackley 5 12.41 5 12.73 25.14
25 Ken Bearden 5 11.43 5 13.64 25.07
26 Dave Mansue 5 17.67 5 7.25 24.92
27 Sandy Melvin 5 13.54 5 11.34 24.88
28 Rick Morris 5 10.15 5 14.71 24.86
29 Jeff Kreit 5 14.9 5 9.81 24.71
30 Zell Rowland 5 15.2 5 9.36 24.56
31 Tim Sisk 5 14.62 5 9.36 23.98
32 Andy Montgomery 5 14.21 5 9.7 23.91
33 Matthew Ogrodowicz 5 11.54 5 12.34 23.88
34 Anthony Gagliardi 5 9.34 5 14.47 23.81
35 Chris Elliott 5 12.02 5 11.63 23.65
36 Russell Cecil 5 13.98 5 9.65 23.63
37 Gordon Phillips 5 12.68 5 10.92 23.6
38 Fred Contaoi 5 11.03 5 12.56 23.59
39 Chris Daves 5 13.16 5 10.2 23.36
40 David Curtis, Jr. 5 7.87 5 15.27 23.14
41 Lance Vick 5 14.49 5 8.62 23.11
42 Lonnie O' Neal 5 16.77 5 6.17 22.94
43 Arnie Lane 5 8.56 5 14.15 22.71
44 Curt Lytle 5 7.9 5 14.77 22.67
45 Greg Vinson 5 9.69 5 12.92 22.61
46 John Crews, Jr. 5 11.67 5 10.92 22.59
47 Chad Morgenthaler 5 11.68 5 10.8 22.48
48 Brent Crow 5 13.38 5 8.99 22.37
49 Art Ferguson 5 8.74 5 13.6 22.34
50 Greg Pugh 5 13.86 5 8.45 22.31
51 Jami Fralick 5 13.46 5 8.72 22.18
52 Terry Butcher 4 8.07 5 13.95 22.02
53 Shinichi Fukae 5 10.59 5 11.39 21.98
54 Russ Moran 5 7.75 5 13.89 21.64
55 Randy Howell 5 11.7 5 9.85 21.55
56 Jason Reyes 5 12.21 5 9.32 21.53
57 Pat Kelly 5 9.75 5 11.73 21.48
58 Bob Blosser 5 11.44 5 9.91 21.35
59 Kevin Wirth 5 11.05 5 10.17 21.22
60 Tommy Biffle 5 11.79 5 9.42 21.21
61 Pete Ponds 5 9.48 5 11.72 21.2
62 Charlie Hartley 5 8.94 5 11.93 20.87
63 James Niggemeyer 5 9.41 5 11.43 20.84
64 Peter Thliveros 5 10.45 5 10.36 20.81
65 Douglas Jones 5 9.43 5 11.25 20.68
66 Charlie Ingram 5 13.22 5 7.14 20.36
67 Takahiro Omori 5 8.96 5 11.4 20.36
68 Brandon Coulter 5 9.95 5 10.28 20.23
69 Koby Kreiger 5 10.49 5 9.72 20.21
70 Jason Christie 5 10.44 5 9.62 20.06
71 Denny Brauer 5 9.87 5 10.18 20.05
72 David Walker 5 9.14 5 10.82 19.96
73 Chris Wilkerson 5 12.08 5 7.47 19.55
74 Mike Hawkes 5 6.81 5 12.67 19.48
75 Andy Gaia 5 10.57 5 8.89 19.46
76 Terry Baksay 5 12.28 5 7.02 19.3
77 Bobby Lane 5 6.23 5 12.95 19.18
78 Wes Thomas 5 9.22 5 9.94 19.16
79 Tim Horton 5 11.93 5 7.05 18.98
80 Scott Browning 5 8.22 5 10.63 18.85
81 Casey Martin 5 7.99 5 10.8 18.79
82 Elton Luce 5 9.97 5 8.8 18.77
83 Mike McClelland 5 10.17 5 7.96 18.13
84 Ray Brazier 4 6.97 5 11.11 18.08
85 Aaron Lee Jakub 5 10.62 5 7.45 18.07
86 George Crain 3 4.31 5 13.7 18.01
87 Charles Bebber 5 9.02 5 8.87 17.89
88 Ricky Guy 5 10.47 5 7.3 17.77
89 Aaron Martens 5 9.77 5 7.85 17.62
90 Kelly Jordon 5 8.89 5 8.61 17.5
91 Shonn Blassingame 5 9.16 5 8.33 17.49
92 Bernie Schultz 5 10.45 5 6.94 17.39
93 Brent Chapman 5 9.98 5 7.39 17.37
94 Sam Newby 5 11.33 4 6.01 17.34
95 Craig Dowling 5 10.88 5 6.3 17.18
96 Gary Klein 5 10.89 5 6.19 17.08
97 Michael Murphy 5 8.87 5 8.1 16.97
98 Glenn Browne 3 6.84 5 9.91 16.75
99 Sean Ritchie 5 9.52 5 7.15 16.67
100 Ott Defoe 5 10.63 5 5.88 16.51
101 Gary Riffle 5 8.95 5 7.47 16.42
102 Guy Eaker 5 12.69 2 3.67 16.36
103 Mike Delvisco 2 2.98 5 13.15 16.13
104 Luke Clausen 5 8.29 5 7.73 16.02
105 Tony Chachere 5 8.15 5 7.81 15.96
106 Arch Cornett 5 9.03 5 6.9 15.93
107 Gary Clouse 4 4.74 5 11.12 15.86
108 Paul Elias 5 11.05 4 4.3 15.35
109 Matt Reed 5 6.8 5 8.36 15.16
110 Matt Herren 4 7.26 5 7.72 14.98
111 Ronnie Wagner 5 5.91 5 9.01 14.92
112 Russ Lane 5 7.56 5 7.35 14.91
113 Brad Hallman 3 3.61 5 10.88 14.49
114 Dave Lefebre 5 7.38 5 6.91 14.29
115 Byron Velvick 5 10.64 2 3.63 14.27
116 Derek Remitz 4 7.81 5 6.4 14.21
117 Erwin Cole 5 6.56 5 7.6 14.16
118 Ben Matsubu 5 7.44 5 6.5 13.94
119 Bob Bennett 5 7.01 5 6.89 13.9
120 Nick DiBerardino 5 9.68 3 4.09 13.77
121 Scott Canterbury 5 6.62 5 6.87 13.49
122 Keith Caka 4 3.83 5 8.9 12.73
123 Keith Pace 2 3.05 3 9.56 12.61
124 Brian Snowden 5 7.94 3 4.47 12.41
125 Eddy Thomas 5 5.05 5 7.28 12.33
126 Jason Seaton 1 1.19 4 11.1 12.29
127 Patrick Amick 5 6.71 5 5.55 12.26
128 Alan Bull 5 5.67 5 6.07 11.74
129 Brian Penso 4 4.65 5 6.31 10.96
130 Kurt Dove 5 9.04 1 1.75 10.79
131 Ashley Miller 5 8.38 2 2.39 10.77
132 Mark Davis 5 10.59   0 10.59
133 Trea Luedke 5 6.85 4 3.64 10.49
134 Clay Dyer 4 4.78 5 5.68 10.46
135 Ken Cook 5 10.13   0 10.13
136 Dennis Price Jr. 5 8.04   0 8.04
137 Ricky Fields 5 7.06   0 7.06
138 Blake Shifflett 3 3.05 3 3.41 6.46
139 Larry Ellis  2 3.24 2 2.59 5.83
140 Roger Boler 2 5.6   0 5.6
141 Peter Savoia 4 5.57   0 5.57
142 Gene Ellison 2 3.93   0 3.93
143 Sam Greer 2 3.5   0 3.5
   

 

Stay tuned to fishPAA.com for complete coverage of the PAA (Professional Anglers Association).
 

 
PAA Sponsors
PAA Official Magazine sign-up

Sponsors: 

 

Be sure to visit and support the PAA Corporate Sponsors listed below.

 

FishOuFlage Changing The Look Of Fishing

 

Solar Bat sunglasses sponsor PAA

 

 

Markel Boat Insurance

   
                   
   

 

 

Gemini Custom apparel is a Proud sponsor of the PAA

 

Lunker Lure is a proud sponsor of PAA

 

e21 Carrot Stix is a proud sponsor of the PAA

 

TH Marine is the official Jack Plate of the PAA

 

Bassaholics Custom Jerseys

 
PAA Toyota Texas Bass Classic

 

   
 

PAA the professional Anglers Association

Copyright 2009. PAA (Professional Anglers Association). All Rights Reserved.
PAA - PO Box 655 - Benton, KY 42025

This Web Site is designed and powered by: 007 Design Series. Click here to learn how you can have Lee Bailey Jr design, market, and promote you or your company throughout the internet.

Web Administrator